CONTAINERS
CONTAINERS
Find the right equipment for your shipping needs.
STANDARD CONTAINERS
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m³) | 33.1 |
Container Weight | (kg) | 2,200 |
Max. Load Weight | (kg) | 28,280 |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,390 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Load Capacity | (m³) | 67.6 |
Container Weight | (kg) | 3,740 |
Max. Load Weight | (kg) | 26,740 |
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,350 2,695 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Load Capacity | (m³) | 76.2 |
Container Weight | (kg) | 3,830 |
Max. Load Weight | (kg) | 26,650 / 28,670 |
REEFER CONTAINERS
REEFER CONTAINER – 20 FEET
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,456 2,288 2,263 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 6,058 |
Door Opening | Width (mm) Height (mm) | 2,290 2,221 |
Load Capacity | (m³) | 28.2 |
Container Weight | (kg) | 2,910 |
Max. Load Weight | (kg) | 27,570 |
REEFER CONTAINER – 40 FEET HIGH CUBE
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,590 2,284 2,544 |
Outside Measurement | Length (mm) Width (mm) Height (mm) | 12,192 2,438 2,896 |
Door Opening | Width (mm) Height (mm) | 2,290 2,502 |
Load Capacity | (m³) | 67.5 |
Container Weight | (kg) | 4,520 |
Max. Load Weight | (kg) | 29,480 |
SPECIAL CONTAINERS
OPEN TOP CONTAINER – 20 FEET 8’6″ / 30,480kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 5,898 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 5,680 2,252 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 32.5 |
Container Weight | (kg) | 2,380 |
Max. Load Weight | (kg) | 28,100 |
OPEN TOP CONTAINER – 40 FEET 8’6″ / 30,480kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,022 2,350 2,348 |
Door Opening | Width (mm) Height (mm) | 2,340 2,280 |
Roof Opening | Length (mm) Width (mm) | 11,798 2,230 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 66.3 |
Container Weight | (kg) | 3,880 |
Max. Load Weight | (kg) | 26,600 |
OPEN TOP CONTAINER – 40 FEET HIGH CUBE 8’6″ / 30,480kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 12,032 2,352 2,655 |
Door Opening | Width (mm) Height (mm) | 2,340 2,585 |
Roof Opening | Length (mm) Width (mm) | 11,798 2,230 |
Swing header opening | Width(mm) | 1,940 |
Load Capacity | (m³) | 75.1 |
Container Weight | (kg) | 4,300 |
Max. Load Weight | (kg) | 30,480 |
FLATRACK CONTAINER – 20 FEET 8’6″ / 30,000kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 6,058 2,438 2,219 |
Door Opening | Width (mm) Height (mm) | – – |
Load Capacity | (m³) | – |
Container Weight | (kg) | 2,600 |
Max. Load Weight | (kg) | 30,000/ 40,000 |
FLATRACK CONTAINER – 40 FEET 8’6″ / 40,000kg
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,950 2,438 1,978 |
Door Opening | Width (mm) Height (mm) | – – |
Load Capacity | (m³) | – |
Container Weight | (kg) | 5,180 |
Max. Load Weight | (kg) | 45,000 |
FLATRACK CONTAINER – 40 FEET HIGH CUBE 9’6 / 45,000
Inside Measurement | Length (mm) Width (mm) Height (mm) | 11,950 2,438 2,264 |
Door Opening | Width (mm) Height (mm) | – – |
Load Capacity | (m³) | – |
Container Weight | (kg) | 5,250 |
Max. Load Weight | (kg) | 45,000 / 50,000 |
Please note all measurements, weights, and volume figures are averages. Individual containers may have different specifications from the measurement shown above.